Word Details Tab: Difference between revisions
From Accelerator for SageCRM
(Created page with "The details tab allows you to view your crm data and also use it. File:worddetails1.png") |
No edit summary |
||
(2 intermediate revisions by the same user not shown) | |||
Line 1: | Line 1: | ||
'''Please note that support for the WORD toolbar will cease as of the next release - March 2014''' | |||
*Support for mail merge via the IE toolbar will continue | |||
The details tab allows you to view your crm data and also use it. | The details tab allows you to view your crm data and also use it. | ||
You can search for data from the "CRM Search" section or using your "Bookmarks", "My Contacts" or "History" | |||
[[File:worddetails1.png]] | [[File:worddetails1.png]] | ||
You can insert Customer data from the menu. | |||
[[File:worddetails2.png]] |
Latest revision as of 15:19, 19 March 2014
Please note that support for the WORD toolbar will cease as of the next release - March 2014
- Support for mail merge via the IE toolbar will continue
The details tab allows you to view your crm data and also use it.
You can search for data from the "CRM Search" section or using your "Bookmarks", "My Contacts" or "History"
You can insert Customer data from the menu.