Address Book: Difference between revisions
From Accelerator for SageCRM
No edit summary |
No edit summary |
||
Line 3: | Line 3: | ||
This appears in the email compose window and appointment compose windows. | This appears in the email compose window and appointment compose windows. | ||
[[File: | [[File:newaddressbook1.jpg]] | ||
Click the button to open the dialog | Click the button to open the dialog | ||
[[File: | [[File:newaddressbook2.jpg]] | ||
Type some text to filter the data | Type some text to filter the data | ||
[[File: | [[File:newaddressbook3.jpg]] | ||
Click on the row to add to the current selected field (TO, CC, BCC) | Click on the row to add to the current selected field (TO, CC, BCC) | ||
Line 17: | Line 17: | ||
TO is selected by default | TO is selected by default | ||
[[File: | [[File:newaddressbook4.jpg]] | ||
To change click on the field | To change click on the field | ||
EG CC | EG CC | ||
and then click on the row to add it | and then click on the row to add it |
Revision as of 10:28, 15 June 2021
The Address book will allow users to search for any person that is in your CRM system and get their email address.
This appears in the email compose window and appointment compose windows.
Click the button to open the dialog
Type some text to filter the data
Click on the row to add to the current selected field (TO, CC, BCC)
TO is selected by default
To change click on the field EG CC and then click on the row to add it