File list
From Accelerator for SageCRM
This special page shows all uploaded files.
| Date | Name | Thumbnail | Size | User | Description | Versions |
|---|---|---|---|---|---|---|
| 10:30, 10 January 2017 | Outlookmain2.png (file) | 31 KB | Sagecrmw | 2 | ||
| 10:29, 10 January 2017 | Outlookmain1.png (file) | 45 KB | Sagecrmw | 3 | ||
| 10:17, 10 January 2017 | Outlooktab.png (file) | 4 KB | Sagecrmw | 2 | ||
| 10:14, 10 January 2017 | Addressmanagement.png (file) | 31 KB | Sagecrmw | 2 | ||
| 10:11, 10 January 2017 | Outlookstructureemail.png (file) | 53 KB | Sagecrmw | 2 | ||
| 10:08, 10 January 2017 | Outlookstructure.png (file) | 116 KB | Sagecrmw | 3 | ||
| 21:13, 1 December 2016 | Parsebutton.png (file) | 8 KB | Sagecrmw | 2 | ||
| 08:06, 14 June 2016 | Inviteattendees.png (file) | 7 KB | Sagecrmw | 1 | ||
| 16:58, 24 March 2016 | Comm creation failed.png (file) | 66 KB | Sagecrmw | 1 | ||
| 16:40, 22 March 2016 | Internet options1.png (file) | 12 KB | Sagecrmw | 1 | ||
| 16:39, 22 March 2016 | Internet options.png (file) | 27 KB | Sagecrmw | 1 | ||
| 20:27, 18 March 2016 | Disabled items.png (file) | 9 KB | Sagecrmw | 1 | ||
| 20:26, 18 March 2016 | Manage disabled.png (file) | 1 KB | Sagecrmw | 1 | ||
| 20:26, 18 March 2016 | Manage active.png (file) | 1 KB | Sagecrmw | 1 | ||
| 20:26, 18 March 2016 | Outlook options2.png (file) | 12 KB | Sagecrmw | 1 | ||
| 20:25, 18 March 2016 | Outlook options.png (file) | 3 KB | Sagecrmw | 1 | ||
| 20:25, 18 March 2016 | Outlook file.png (file) | 6 KB | Sagecrmw | 1 | ||
| 11:18, 11 January 2016 | Saveemailfile.png (file) | 13 KB | Sagecrmw | 1 | ||
| 11:18, 11 January 2016 | Saveemaillead.png (file) | 7 KB | Sagecrmw | 1 | ||
| 11:18, 11 January 2016 | Taglead.png (file) | 8 KB | Sagecrmw | 1 | ||
| 11:17, 11 January 2016 | Searchandgo.png (file) | 5 KB | Sagecrmw | 1 | ||
| 11:16, 11 January 2016 | Selectlead.png (file) | ![]() |
6 KB | Sagecrmw | 1 | |
| 09:22, 2 December 2015 | Comms complete.png (file) | 4 KB | Sagecrmw | 1 | ||
| 09:22, 2 December 2015 | Comms pending.png (file) | 4 KB | Sagecrmw | 1 | ||
| 09:22, 2 December 2015 | Sendandfile.png (file) | ![]() |
6 KB | Sagecrmw | 1 | |
| 10:16, 28 October 2015 | Iisaspmax.png (file) | 9 KB | Sagecrmw | 1 | ||
| 10:15, 28 October 2015 | Iisasp.png (file) | ![]() |
2 KB | Sagecrmw | 1 | |
| 07:58, 1 October 2015 | Datetimepref.png (file) | 29 KB | Sagecrmw | 1 | ||
| 14:32, 17 July 2015 | Outlookvsto.png (file) | 140 KB | Sagecrmw | 1 | ||
| 08:09, 17 July 2015 | Ies.png (file) | 2 KB | Sagecrmw | 1 | ||
| 08:09, 17 July 2015 | Ienewwindow.png (file) | 4 KB | Sagecrmw | 1 | ||
| 08:08, 17 July 2015 | Ie settings options.png (file) | 4 KB | Sagecrmw | 1 | ||
| 16:11, 14 July 2015 | Activepath.png (file) | 8 KB | Sagecrmw | 1 | ||
| 16:11, 14 July 2015 | Allowwebservice.png (file) | ![]() |
1 KB | Sagecrmw | 1 | |
| 16:10, 14 July 2015 | Reconnecttologon.png (file) | 11 KB | Sagecrmw | 1 | ||
| 15:43, 1 July 2015 | Appttaskerr.png (file) | 11 KB | Sagecrmw | 1 | ||
| 10:24, 28 May 2015 | Fileemaildialog.png (file) | 23 KB | Sagecrmw | 1 | ||
| 10:18, 28 May 2015 | Parsedialog.png (file) | 11 KB | Sagecrmw | 1 | ||
| 10:13, 28 May 2015 | Stickyblue.png (file) | 17 KB | Sagecrmw | 1 | ||
| 10:12, 28 May 2015 | Stickybutton.png (file) | 12 KB | Sagecrmw | 1 | ||
| 09:54, 28 May 2015 | Apptnocontext.png (file) | 11 KB | Sagecrmw | 1 | ||
| 09:53, 28 May 2015 | Taskcontext.png (file) | 12 KB | Sagecrmw | 1 | ||
| 09:51, 28 May 2015 | Apptcontext.png (file) | 10 KB | Sagecrmw | 1 | ||
| 11:09, 27 May 2015 | Ielink.png (file) | 8 KB | Sagecrmw | 2 | ||
| 11:08, 27 May 2015 | Outlooklink.png (file) | 8 KB | Sagecrmw | 2 | ||
| 11:07, 27 May 2015 | Accmycrm.png (file) | 8 KB | Sagecrmw | 2 | ||
| 11:06, 27 May 2015 | Mycrm.png (file) | 2 KB | Sagecrmw | 2 | ||
| 15:48, 7 May 2015 | Comm status.png (file) | ![]() |
2 KB | Sagecrmw | 1 | |
| 13:19, 5 May 2015 | Emailcannotparsed.png (file) | 30 KB | Sagecrmw | 1 | ||
| 11:37, 4 March 2015 | Certinvalid1.png (file) | 26 KB | Sagecrmw | 1 |




